Monday, September 27, 2010
Monday, September 6, 2010
Doubles Round Robin Results
| Points | Sunil/ Selva | Hari/ Binu | Sudhakar/ Raman | Ram/ Marg | Bhanu/ Jessy | Ajith/ Raj | Raja/ Neel | Mathew/ John | |
| Sunil/ Selva | 19 (-1) | X | 3-6, 2-6 | 0-6, 2-6 | 6-x, 6-x | 6-2, 6-2 | 7-6 (6-3), 6-4 | 6-2, 6-3 | 6-4, 7-6(7-5) |
| Hari/ Binu | 24 | 6-3, 6-2 | X | 4-6, 4-6 | 6-3, 6-4 | 7-5, 6-3 | 5-7, 6-0, 7-6(7-5) | 6-3, 6-1 | 6-2, 6-0 |
| Sudhakar/ Raman | 20 | 6-0, 6-2 | 6-4, 6-4 | X | 4-6, 6-3, 6-0 | 6-1, 6-0 | 5-7, 1-6 | 6-x, 6-x | 1-6, 3-6 |
| Ram/ Marg | 9 | x-6, x-6 | 3-6, 4-6 | 6-4, 3-6, 0-6 | X | 3-6, 6-2, 6-1 | 4-6, 2-6 | 6-3, 6-2 | 5-7, 2-6 |
| Bhanu/ Jessy | 2 | 2-6, 2-6 | 5-7, 3-6 | 1-6, 0-6 | 6-3, 2-6, 1-6 | X | 5-7, 0-6 | 6-4, 3-6, 2-6 | 4-6, 2-6 |
| Ajith/ Raj | 18 | 6-7(3-7), 4-6 | 7-5, 0-6, 6-7 | 7-5, 6-1 | 6-4, 6-2 | 7-5, 6-0 | X | 6-1, 6-2 | 4-6, 6-3, 4-6 |
| Raja/ Neel | 3 (-1) | 2-6, 3-6 | 3-6, 1-6 | x-6, x-6 | 3-6, 2-6 | 4-6, 6-3, 6-2 | 1-6, 2-6 | X | 3-6, 3-6 |
| Mathew/ John | 20 | 4-6, 6-7(5-7) | 2-6, 0-6 | 6-1, 6-3 | 7-5, 6-2 | 6-4, 6-2 | 6-4, 3-6, 6-4 | 6-3, 6-3 | X |
Subscribe to:
Posts (Atom)
Followers
Blog Archive
About Me
- Rajagopal
- I also go by Gopi and Raj
